210-784-2329 |bvinaja@tamusa.edu
Subject | Number | Section | Description | Term | Syllabus |
---|---|---|---|---|---|
CISA | 3328 | 800 | Internship in Computr Info Sys | Spring 2023 | Syllabi |
CISA | 3351 | 600 | Database Design & SQL | Spring 2023 | Syllabi |
CISA | 5309 | 600 | Computer Tech Applications | Spring 2023 | Syllabi |
CSCI | 5321 | 001 | Info Assurance/Risk Management | Spring 2023 | Syllabi |
MBA | 5139 | 001 | Business Analytics II | Spring 2023 |
No Syllabi Attached |
CISA | 4332 | 600 | Business Intel/ Data Mining | Spring 2023 | Syllabi |
CISA | 3358 | 602 | Management Information Systems | Spring 2023 | Syllabi |
CSEC | 3351 | 001 | Database Design | Spring 2023 | Syllabi |
MBA | 5138 | 001 | Business Analytics I | Spring 2023 |
No Syllabi Attached |
CISA | 3351 | 001 | Database Design & SQL | Spring 2023 | Syllabi |