Subject | Course Number | Section | Description | Faculty | Term | Syllabus |
---|---|---|---|---|---|---|
BIOL | 2401 | 05L | Anatomy & Physiology I Lab | Alayne Fronimos | Spring 2022 |
No Syllabi Attached |
BIOL | 2401 | 600 | Anatomy & Physiology I | David Brooks | Spring 2022 |
No Syllabi Attached |
BIOL | 2401 | 01L | Anatomy & Physiology I Lab | Humberto Lara Villegas | Spring 2022 | Syllabi |
BIOL | 2401 | 02L | Anatomy & Physiology I Lab | Maurice Penny | Spring 2022 | Syllabi |
BIOL | 2402 | 600 | Anatomy & Physiology II | David Brooks | Spring 2022 |
No Syllabi Attached |
BIOL | 2402 | 05L | Anatomy & Physiology II Lab | Maurice Penny | Spring 2022 | Syllabi |
BIOL | 2402 | 61L | Anatomy & Physiology II Lab | Maurice Penny | Spring 2022 | Syllabi |
BIOL | 2402 | 605 | Anatomy & Physiology II | Maurice Penny | Spring 2022 | Syllabi |
BIOL | 2402 | 604 | Anatomy & Physiology II | Humberto Lara Villegas | Spring 2022 | Syllabi |
BIOL | 2402 | 02L | Anatomy & Physiology II Lab | Humberto Lara Villegas | Spring 2022 | Syllabi |
BIOL | 2402 | 1 | Anatomy & Physiology II | Maurice Penny | Spring 2022 | Syllabi |
BIOL | 2402 | 01L | Anatomy & Physiology II Lab | David Brooks | Spring 2022 |
No Syllabi Attached |
BIOL | 2402 | 03L | Anatomy & Physiology II Lab | Humberto Lara Villegas | Spring 2022 | Syllabi |
BIOL | 2402 | 04L | Anatomy & Physiology II Lab | Maurice Penny | Spring 2022 | Syllabi |
BIOL | 2402 | 62L | Anatomy & Physiology II Lab | Maurice Penny | Spring 2022 | Syllabi |
BIOL | 2411 | 01L | Genetics Lab | Ruth Chan | Spring 2022 | Syllabi |
BIOL | 2411 | 800 | Genetics | Rene Alvarez | Spring 2022 |
No Syllabi Attached |
BIOL | 2411 | 03L | Genetics Lab | Ruth Chan | Spring 2022 | Syllabi |
BIOL | 2415 | 601 | Statistics in Biology & Medicn | Ashley Teufel | Spring 2022 | Syllabi |
BIOL | 2415 | 04L | Statistics in Biology & Medicn | Ashley Teufel | Spring 2022 | Syllabi |
BIOL | 2415 | 03L | Statistics in Biology & Medicn | Robert Page | Spring 2022 |
No Syllabi Attached |
BIOL | 2415 | 01L | Statistics in Biology & Medicn | Alberto Alvarado | Spring 2022 | Syllabi |
BIOL | 2415 | 02L | Statistics in Biology & Medicn | Robert Page | Spring 2022 |
No Syllabi Attached |
BIOL | 2415 | 1 | Statistics in Biology & Medicn | Robert Page | Spring 2022 |
No Syllabi Attached |
BIOL | 2421 | 1 | Introduction to Microbiology | Andrew Rodriguez | Spring 2022 | Syllabi |
BIOL | 2421 | 02L | Introduction to Microbiology L | Davida Smyth | Spring 2022 | Syllabi |
BIOL | 2421 | 2 | Introduction to Microbiology | Davida Smyth | Spring 2022 | Syllabi |
BIOL | 2421 | 03L | Introduction to Microbiology L | Davida Smyth | Spring 2022 | Syllabi |
BIOL | 2421 | 01L | Introduction to Microbiology L | Andrew Rodriguez | Spring 2022 | Syllabi |
CSCI | 2436 | 1 | Data Structures | Jeong-Sug Yang | Spring 2022 | Syllabi |
CSCI | 2436 | 01L | Data Structures Lab | Jeong-Sug Yang | Spring 2022 | Syllabi |
MSCI | 3002 | 01L | Appl Ldrshp Small Unit Ops Lab | Marco Garcia | Spring 2022 |
No Syllabi Attached |
PSYC | 3088 | 151 | Psyc Research & Stat II Lab | Dawn Weatherford | Spring 2022 |
No Syllabi Attached |
PSYC | 3088 | 150 | Psyc Research & Stat II Lab | Alan Daniel | Spring 2022 | Syllabi |
PSYC | 3088 | 1 | Psyc Research & Stat II Lab | Adolph Delgado | Spring 2022 |
No Syllabi Attached |
EDKN | 3101 | 600 | Jaguar Tracks III | Matthew Santos | Spring 2022 | Syllabi |
BUAD | 3101 | 602 | Jaguar Tracks III: Business | Marolyn Stubblefield | Spring 2022 | Syllabi |
BUAD | 3101 | 600 | Jaguar Tracks III: Business | Rosalinda Dietzmann | Spring 2022 | Syllabi |
STEM | 3101 | 1 | Jaguar Tracks III-Science/Math | Sandhya Rao Poleneni | Spring 2022 | Syllabi |
BIOL | 3104 | 507 | Research Experience in Biology | Jose Valdez Barillas | Spring 2022 | Syllabi |
BIOL | 3104 | 504 | Research Experience in Biology | Davida Smyth | Spring 2022 |
No Syllabi Attached |
BIOL | 3104 | 505 | Research Experience in Biology | Jennifer Phillips | Spring 2022 |
No Syllabi Attached |
BIOL | 3104 | 503 | Research Experience in Biology | Elizabeth Borda | Spring 2022 | Syllabi |
BIOL | 3104 | 502 | Research Experience in Biology | Robert Page | Spring 2022 |
No Syllabi Attached |
BUAD | 3105 | 801 | Professionalism in Business | Marolyn Stubblefield | Spring 2022 | Syllabi |
BUAD | 3105 | 800 | Professionalism in Business | Marolyn Stubblefield | Spring 2022 | Syllabi |
EDFR | 3110 | 375 | Field Lab Residency I | Patti Jackson | Spring 2022 | Syllabi |
EDFR | 3110 | 379 | Field Lab Residency I | Debra Cochran | Spring 2022 | Syllabi |
EDFR | 3110 | 381 | Field Lab Residency I | Lisa Tieken | Spring 2022 | Syllabi |
EDFR | 3110 | 377 | Field Lab Residency I | Julie McDevitt | Spring 2022 | Syllabi |