Biology Learning Community 1A
| Biology LC1A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | SUBJECT | NUMBER | SECTION | TITLE | INST_METHOD | MAXIMUM_SEATS | MEETING_DAYS | MEETING_TIMES | INSTRUCTOR |
| 10681 | BIOL | 1306 | 050 | Gen Biology I-Attr Living Sys | F2F | 24 | TR | 1400-1515 | Teresita Marie Tipps |
| 12039 | UNIV | 1301 | 050 | First Year Seminar | F2F | 24 | TR | 0930-1045 | JudyAnn Armijo |
| 10617 | BIOL | 1106 | 05L | General Biology I Lab | F2F | 24 | T | 1100-1345 | Teresita Marie Tipps |
Seats Available: 4
Biology LC1A Schedule
| Biology LC1A Schedule | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| 8:00 AM - 8:30 AM | |||||||||
| 8:30 AM - 9:00 AM | |||||||||
| 9:00 AM - 9:30 AM | |||||||||
| 9:30 AM - 10:00 AM | First Year Seminar UNIV 1301.050 TR 9:30 AM-10:45 AM |
First Year Seminar UNIV 1301.050 TR 9:30 AM-10:45 AM |
|||||||
| 10:00 AM - 10:30 AM | |||||||||
| 10:30 AM - 11:00 AM | |||||||||
| 11:00 AM - 11:30 AM | General Biology I Lab BIOL 1106.05L T 11:00 AM-1:45 PM |
||||||||
| 11:30 AM - 12:00 PM | |||||||||
| 12:00 PM - 12:30 PM | |||||||||
| 12:30 PM - 1:00 PM | |||||||||
| 1:00 PM - 1:30 PM | |||||||||
| 1:30 PM - 2:00 PM | |||||||||
| 2:00 PM - 2:30 PM | Gen Biology I-Attr Living Sys BIOL 1306.050 TR 2:00 PM-3:15 PM |
Gen Biology I-Attr Living Sys BIOL 1306.050 TR 2:00 PM-3:15 PM |
|||||||
| 2:30 PM - 3:00 PM | |||||||||
| 3:00 PM - 3:30 PM | |||||||||
| 3:30 PM - 4:00 PM | |||||||||
| 4:00 PM - 4:30 PM | |||||||||
| 4:30 PM - 5:00 PM | |||||||||
Biology Learning Community 1B
| Biology LC1B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | SUBJECT | NUMBER | SECTION | TITLE | INST_METHOD | MAXIMUM_SEATS | MEETING_DAYS | MEETING_TIMES | INSTRUCTOR |
| 12894 | BIOL | 1306 | 051 | Gen Biology I-Attr Living Sys | F2F | 24 | TR | 1400-1515 | Teresita Marie Tipps |
| 10618 | BIOL | 1106 | 06L | General Biology I Lab | F2F | 24 | R | 1100-1345 | Teresita Marie Tipps |
| 12040 | UNIV | 1301 | 051 | First Year Seminar | F2F | 24 | TR | 0930-1045 | Victoria Olivo |
Seats Available: 7
Biology LC1B Schedule
| Biology LC1B Schedule | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| 8:00 AM - 8:30 AM | |||||||||
| 8:30 AM - 9:00 AM | |||||||||
| 9:00 AM - 9:30 AM | |||||||||
| 9:30 AM - 10:00 AM | First Year Seminar UNIV 1301.051 TR 9:30 AM-10:45 AM |
First Year Seminar UNIV 1301.051 TR 9:30 AM-10:45 AM |
|||||||
| 10:00 AM - 10:30 AM | |||||||||
| 10:30 AM - 11:00 AM | |||||||||
| 11:00 AM - 11:30 AM | General Biology I Lab BIOL 1106.06L R 11:00 AM-1:45 PM |
||||||||
| 11:30 AM - 12:00 PM | |||||||||
| 12:00 PM - 12:30 PM | |||||||||
| 12:30 PM - 1:00 PM | |||||||||
| 1:00 PM - 1:30 PM | |||||||||
| 1:30 PM - 2:00 PM | |||||||||
| 2:00 PM - 2:30 PM | Gen Biology I-Attr Living Sys BIOL 1306.051 TR 2:00 PM-3:15 PM |
Gen Biology I-Attr Living Sys BIOL 1306.051 TR 2:00 PM-3:15 PM |
|||||||
| 2:30 PM - 3:00 PM | |||||||||
| 3:00 PM - 3:30 PM | |||||||||
| 3:30 PM - 4:00 PM | |||||||||
| 4:00 PM - 4:30 PM | |||||||||
| 4:30 PM - 5:00 PM | |||||||||
  •