Business Majors LC 3
Business Majors LC 3 Catalog | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | SUBJECT | NUMBER | SECTION | TITLE | INST_METHOD | MAXIMUM_SEATS | MEETING_DAYS | MEETING_TIMES | INSTRUCTOR |
13086 | UNIV | 1301 | 056 | First Year Seminar | F2F | 30 | TR | 1100-1215 | |
12214 | BUAD | 1301 | 900 | Business Principles | HYB | 30 | T | 0930-1045 | Matthew Briseno |
Seats Available: 14
Business Majors LC 3 Schedule
Business Majors LC 3 Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
8:00 AM - 8:30 AM | |||||||||
8:30 AM - 9:00 AM | |||||||||
9:00 AM - 9:30 AM | |||||||||
9:30 AM - 10:00 AM | Business Principles BUAD 1301.900 T 9:30 AM-10:45 AM |
||||||||
10:00 AM - 10:30 AM | |||||||||
10:30 AM - 11:00 AM | |||||||||
11:00 AM - 11:30 AM | First Year Seminar UNIV 1301.056 TR 11:00 AM-12:15 PM |
First Year Seminar UNIV 1301.056 TR 11:00 AM-12:15 PM |
|||||||
11:30 AM - 12:00 PM | |||||||||
12:00 PM - 12:30 PM | |||||||||
12:30 PM - 1:00 PM | |||||||||
1:00 PM - 1:30 PM | |||||||||
1:30 PM - 2:00 PM | |||||||||
2:00 PM - 2:30 PM | |||||||||
2:30 PM - 3:00 PM | |||||||||
3:00 PM - 3:30 PM | |||||||||
3:30 PM - 4:00 PM | |||||||||
4:00 PM - 4:30 PM | |||||||||
4:30 PM - 5:00 PM |