Public Health Majors LC 4
| Public Health Majors LC 4 Catalog | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | SUBJECT | NUMBER | SECTION | TITLE | INST_METHOD | MAXIMUM_SEATS | MEETING_DAYS | MEETING_TIMES | INSTRUCTOR |
| 13183 | HLTH | 2301 | 050 | Foundations of Comm Health | F2F | 24 | MW | 1100-1215 | Bryan P Bayles |
Seats Available: 14
Public Health Majors LC 4 Schedule
| Public Health Majors LC 4 Schedule | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| 8:00 AM - 8:30 AM | |||||||||
| 8:30 AM - 9:00 AM | |||||||||
| 9:00 AM - 9:30 AM | |||||||||
| 9:30 AM - 10:00 AM | |||||||||
| 10:00 AM - 10:30 AM | |||||||||
| 10:30 AM - 11:00 AM | |||||||||
| 11:00 AM - 11:30 AM | Foundations of Comm Health HLTH 2301.050 MW 11:00 AM-12:15 PM |
Foundations of Comm Health HLTH 2301.050 MW 11:00 AM-12:15 PM |
|||||||
| 11:30 AM - 12:00 PM | |||||||||
| 12:00 PM - 12:30 PM | |||||||||
| 12:30 PM - 1:00 PM | |||||||||
| 1:00 PM - 1:30 PM | |||||||||
| 1:30 PM - 2:00 PM | |||||||||
| 2:00 PM - 2:30 PM | |||||||||
| 2:30 PM - 3:00 PM | |||||||||
| 3:00 PM - 3:30 PM | |||||||||
| 3:30 PM - 4:00 PM | |||||||||
| 4:00 PM - 4:30 PM | |||||||||
| 4:30 PM - 5:00 PM | |||||||||
  •