Public Health Majors LC 4
Public Health Majors LC 4 Catalog | |||||||||
---|---|---|---|---|---|---|---|---|---|
CRN | SUBJECT | NUMBER | SECTION | TITLE | INST_METHOD | MAXIMUM_SEATS | MEETING_DAYS | MEETING_TIMES | INSTRUCTOR |
13183 | HLTH | 2301 | 050 | FOUNDATIONS OF COMM HLTH | F2F | 24 | MW | 1100-1215 | Bryan P Bayles |
11494 | UNIV | 1301 | 054 | First Year Seminar | F2F | 24 | MW | 0930-1045 | Mike Spohn |
Seats Available: 18
Public Health Majors LC 4 Schedule
Public Health Majors LC 4 Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
8:00 AM - 8:30 AM | |||||||||
8:30 AM - 9:00 AM | |||||||||
9:00 AM - 9:30 AM | |||||||||
9:30 AM - 10:00 AM | First Year Seminar UNIV 1301.054 MW 9:30 AM-10:45 AM |
First Year Seminar UNIV 1301.054 MW 9:30 AM-10:45 AM |
|||||||
10:00 AM - 10:30 AM | |||||||||
10:30 AM - 11:00 AM | |||||||||
11:00 AM - 11:30 AM | FOUNDATIONS OF COMM HLTH HLTH 2301.050 MW 11:00 AM-12:15 PM |
FOUNDATIONS OF COMM HLTH HLTH 2301.050 MW 11:00 AM-12:15 PM |
|||||||
11:30 AM - 12:00 PM | |||||||||
12:00 PM - 12:30 PM | |||||||||
12:30 PM - 1:00 PM | |||||||||
1:00 PM - 1:30 PM | |||||||||
1:30 PM - 2:00 PM | |||||||||
2:00 PM - 2:30 PM | |||||||||
2:30 PM - 3:00 PM | |||||||||
3:00 PM - 3:30 PM | |||||||||
3:30 PM - 4:00 PM | |||||||||
4:00 PM - 4:30 PM | |||||||||
4:30 PM - 5:00 PM |