Traditional Comp I LC 7
| Traditional Comp I LC 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | SUBJECT | NUMBER | SECTION | TITLE | INST_METHOD | MAXIMUM_SEATS | MEETING_DAYS | MEETING_TIMES | INSTRUCTOR |
| 12618 | ENGL | 1301 | 009 | Composition I | F2F | 18 | MW | 1400-1515 | Petra Jakulin Baruca |
| 11085 | UNIV | 1301 | 059 | First Year Seminar | F2F | 18 | MW | 1230-1345 | Maria Faqier-Hardy |
Seats Available: 3
Traditional Comp I LC 7 Schedule
| Traditional Comp I LC 7 Schedule | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| 8:00 AM - 8:30 AM | |||||||||
| 8:30 AM - 9:00 AM | |||||||||
| 9:00 AM - 9:30 AM | |||||||||
| 9:30 AM - 10:00 AM | |||||||||
| 10:00 AM - 10:30 AM | |||||||||
| 10:30 AM - 11:00 AM | |||||||||
| 11:00 AM - 11:30 AM | |||||||||
| 11:30 AM - 12:00 PM | |||||||||
| 12:00 PM - 12:30 PM | |||||||||
| 12:30 PM - 1:00 PM | First Year Seminar UNIV 1301.059 MW 12:30 PM-1:45 PM |
First Year Seminar UNIV 1301.059 MW 12:30 PM-1:45 PM |
|||||||
| 1:00 PM - 1:30 PM | |||||||||
| 1:30 PM - 2:00 PM | |||||||||
| 2:00 PM - 2:30 PM | Composition I ENGL 1301.009 MW 2:00 PM-3:15 PM |
Composition I ENGL 1301.009 MW 2:00 PM-3:15 PM |
|||||||
| 2:30 PM - 3:00 PM | |||||||||
| 3:00 PM - 3:30 PM | |||||||||
| 3:30 PM - 4:00 PM | |||||||||
| 4:00 PM - 4:30 PM | |||||||||
| 4:30 PM - 5:00 PM | |||||||||
Traditional Comp I LC 8
| Traditional Comp I LC 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CRN | SUBJECT | NUMBER | SECTION | TITLE | INST_METHOD | MAXIMUM_SEATS | MEETING_DAYS | MEETING_TIMES | INSTRUCTOR |
| 11087 | UNIV | 1301 | 060 | First Year Seminar | F2F | 18 | MW | 1400-1515 | Amber Shay Bowden |
| 12652 | ENGL | 1301 | 023 | Composition I | F2F | 18 | MW | 1530-1645 | Nicolas Palumbo |
Seats Available: 3
HTraditional Comp I LC 8 Schedule
| Traditional Comp I LC 8 Schedule | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
| 8:00 AM - 8:30 AM | |||||||||
| 8:30 AM - 9:00 AM | |||||||||
| 9:00 AM - 9:30 AM | |||||||||
| 9:30 AM - 10:00 AM | |||||||||
| 10:00 AM - 10:30 AM | |||||||||
| 10:30 AM - 11:00 AM | |||||||||
| 11:00 AM - 11:30 AM | |||||||||
| 11:30 AM - 12:00 PM | |||||||||
| 12:00 PM - 12:30 PM | |||||||||
| 12:30 PM - 1:00 PM | |||||||||
| 1:00 PM - 1:30 PM | |||||||||
| 1:30 PM - 2:00 PM | |||||||||
| 2:00 PM - 2:30 PM | First Year Seminar UNIV 1301.060 MW 2:00 PM-3:15 PM |
First Year Seminar UNIV 1301.060 MW 2:00 PM-3:15 PM |
|||||||
| 2:30 PM - 3:00 PM | |||||||||
| 3:00 PM - 3:30 PM | |||||||||
| 3:30 PM - 4:00 PM | Composition I ENGL 1301.023 MW 3:30 PM-4:45 PM |
Composition I ENGL 1301.023 MW 3:30 PM-4:45 PM |
|||||||
| 4:00 PM - 4:30 PM | |||||||||
| 4:30 PM - 5:00 PM | |||||||||
  •