ID | Subject | Course# | CourseSection | Description | Faculty | Term | Syllabus |
---|---|---|---|---|---|---|---|
7033 | FESA | 3101 | 600 | Applied Writing | Jennifer Lloyd | Fall 2024 | Syllabus |
7034 | BIOL | 2401 | 003 | Anatomy & Physiology I | Humberto Lara Villegas | Fall 2024 | Syllabus |
7035 | CISA | 3358 | 600 | Management Information Systems | Bethuel Vinaja | Fall 2024 | Syllabus |
7036 | UNIV | 1301 | 039 | First Year Seminar | Vanessa Quiroga | Fall 2024 | Syllabus |
7037 | EDAD | 5344 | 600 | Supervision | Wowek Kearney | Fall 2024 | Syllabus |
7038 | EDAD | 5383 | 600 | Public School Law | Elisabeth Krimbill | Fall 2024 | Syllabus |
7039 | EDSE | 4347 | 001 | Fed & State Regs Cncrn Exc Ind | Armando Tejeda | Fall 2024 | Syllabus |
7040 | EDSE | 5327 | 600 | Fed Leg, Litigation & Advocacy | Theresa Garfield | Fall 2024 | Syllabus |
7041 | PSYC | 2388 | 003 | Psychological Research/Stats I | Sierra Miller | Fall 2024 | No Syllabus Attached |
7042 | PSYC | 4110 | 001 | Cognitive Psych Lab | Andrew Roberts | Fall 2024 | Syllabus |
7043 | EDFR | 4613 | 380 | Elmntry Clinic TchFld Res III | Veronica Esparza | Fall 2024 | Syllabus |
7044 | COMM | 1315 | 006 | Fund of Public Speaking | Kelly Fouts | Fall 2024 | Syllabus |
7045 | COMM | 2305 | 001 | News Editing | Teresa Talerico | Fall 2024 | Syllabus |
7046 | COMM | 3341 | 001 | Research Methods | Brian Brantley | Fall 2024 | Syllabus |
7047 | SOCI | 1301 | 001 | Principles of Sociology | Jacob Hardy | Fall 2024 | Syllabus |
7048 | HIST | 4301 | 800 | Methods of Historical Research | Michael OBrien | Fall 2024 | Syllabus |
7049 | SOCI | 1301 | 903 | Principles of Sociology | Daniel Delgado | Fall 2024 | No Syllabus Attached |
7050 | SOCI | 1306 | 601 | Social Problems | Sean Elias | Fall 2024 | Syllabus |
7051 | SOCI | 3364 | 900 | Sociology of Religion | Jacob Hardy | Fall 2024 | Syllabus |
7052 | WATR | 5314 | 900 | Pollutants Environmental Systm | Sandhya Rao Poleneni | Fall 2024 | No Syllabus Attached |
7053 | EDCI | 3104 | 001 | Music in Elementary Classrooms | Jodi Ramos | Fall 2024 | Syllabus |
7054 | EDCI | 3315 | 900 | Approaches & Methods in ESL | Maria Elena Salazar | Fall 2024 | Syllabus |
7055 | HIST | 4370 | 001 | Crucial Topics in History | Zhaojin Zeng | Fall 2024 | Syllabus |
7056 | HIST | 4398 | 101 | History Internship | William Bush | Fall 2024 | Syllabus |
7057 | ENGL | 1300 | 001 | Integrated Reading & Writing | Robert Cavazos | Fall 2024 | Syllabus |
7058 | ENGL | 1301 | 004 | Composition I | Jose Bayardo | Fall 2024 | No Syllabus Attached |
7059 | ENGL | 1301 | 006 | Composition I | Petra Baruca | Fall 2024 | Syllabus |
7060 | BIOL | 5301 | 500 | Independent Study | Elizabeth Borda | Fall 2024 | No Syllabus Attached |
7061 | BIOL | 5101 | 500 | Independent Study | Elizabeth Borda | Fall 2024 | No Syllabus Attached |
7062 | PSYC | 3389 | 002 | Psyc Research & Stats II | Brett Murphy | Fall 2024 | Syllabus |
7063 | BIOL | 1306 | 005 | Gen Biology I-Attr Living Sys | Megan Wise De Valdez | Fall 2024 | Syllabus |
7064 | CHEM | 4301 | 001 | Physical Chemistry I | Raymond Sadeghi | Fall 2024 | Syllabus |
7065 | QMBS | 2305 | 003 | Business Statistics I | George Murray | Fall 2024 | Syllabus |
7066 | ENGL | 2314 | 001 | Writing for the Professions | Christen Barron | Fall 2024 | Syllabus |
7067 | ENGL | 4388 | 002 | Topics in Latinx Studies | Elena Foulis | Fall 2024 | Syllabus |
7068 | BIOL | 1309 | 002 | Intro to Life Sciences II | Marvin Lutnesky | Fall 2024 | Syllabus |
7069 | PSYC | 2188 | 002 | Psych Research/Stats 1 Lab | Stephanie Loalada | Fall 2024 | Syllabus |
7070 | ENGL | 1301L | 003 | Composition I - CoReq Model | Robert Cavazos | Fall 2024 | Syllabus |
7071 | ENGL | 1301L | 006 | Composition I - CoReq Model | Petra Baruca | Fall 2024 | Syllabus |
7072 | ENGL | 1301L | 010 | Composition I - CoReq Model | Carmen Torres | Fall 2024 | Syllabus |
7073 | EDKN | 1304 | 002 | Personal/Community Health | Angel Vega | Fall 2024 | Syllabus |
7074 | SOCI | 1306 | 600 | Social Problems | Dorothy Kalanzi | Fall 2024 | Syllabus |
7075 | ABA | 5306 | 600 | Supervision in ABA | Janet Enriquez | Fall 2024 | Syllabus |
7076 | PSYC | 2301 | 003 | General Psychology | Brenya Buchalski | Fall 2024 | Syllabus |
7077 | UNIV | 1301 | 080 | First Year Seminar | Corey Stone | Fall 2024 | Syllabus |
7078 | UNIV | 1301 | 004 | First Year Seminar | Gretchen Doenges | Fall 2024 | Syllabus |
7079 | ENGL | 1301 | 904 | Composition I | Robert Talbert | Fall 2024 | No Syllabus Attached |
7080 | EDHS | 3325 | 001 | Soc &Cultural Issues Hum Srvcs | Gillian Rodriguez | Fall 2024 | Syllabus |
7081 | CSCI | 1436 | 601 | Programming Fundamentals I | Allison Dungo | Fall 2024 | Syllabus |
7082 | CSCI | 1437 | 600 | Programming Fundamentals II | Brandon Earwood | Fall 2024 | Syllabus |
7083 | BIOL | 2411 | 002 | Genetics | Utpal Smart | Fall 2024 | Syllabus |
7084 | ENGL | 1301 | 901 | Composition I | Victoria Gentry | Fall 2024 | Syllabus |
7085 | HIST | 1302 | 900 | US History from 1865 | Mindi Sitterud-McCluskey | Fall 2024 | Syllabus |
7086 | BIOL | 4356 | 001 | Topics in Biology | Ashley Teufel | Fall 2024 | Syllabus |
7087 | CHEM | 1112 | 04L | General Chemistry Lab II | Casey Andrews | Fall 2024 | Syllabus |
7088 | CRIM | 2330 | 600 | Theories of Crime Causation | Philip McCormack | Fall 2024 | Syllabus |
7089 | MATH | 1314 | 009 | College Algebra | John Scott | Fall 2024 | Syllabus |
7090 | MATH | 3415 | 001 | Calculus III | Qi Han | Fall 2024 | Syllabus |
7091 | EDRG | 3315 | 001 | Early Literacy & Language I | Kristin Morgan | Fall 2024 | Syllabus |
7092 | PHYS | 1101 | 02L | General Physics Lab I | William Howard | Fall 2024 | Syllabus |
7093 | EDAD | 5302 | 901 | Elem and Secondary Curricula | Lawrence Scott | Fall 2024 | Syllabus |
7094 | EDCI | 3102 | 800 | PE & Health in Elem Classrooms | Amy Hudson | Fall 2024 | Syllabus |
7095 | EDCG | 5317 | 801 | Counseling Techniques | Tamara Hinojosa | Fall 2024 | Syllabus |
7096 | ENGL | 1301 | 056 | Composition I | Kandice Diaz | Fall 2024 | No Syllabus Attached |
7097 | MSCI | 4301 | 001 | The Army Officer | Michael Schally | Fall 2024 | No Syllabus Attached |
7098 | EDEC | 3329 | 600 | Dev Approp Curr for Yng Chld | Michelle Castilleja Trejo | Fall 2024 | Syllabus |
7099 | EDHS | 4330 | 600 | Methods for Evaluating Practic | Gillian Rodriguez | Fall 2024 | Syllabus |
7100 | MBA | 5132 | 001 | Finance I | Pablo Calafiore | Fall 2024 | No Syllabus Attached |
7101 | MBA | 5125 | 001 | PDM Career Development | Adrian Guardia | Fall 2024 | No Syllabus Attached |
7102 | ABA | 4307 | 600 | ABA Interventions | Guadalupe Castaneda | Fall 2024 | Syllabus |
7103 | ABA | 4309 | 600 | Introduction to Autism | Victoria Beaman | Fall 2024 | Syllabus |
7104 | ACCT | 4342 | 900 | Bus Law for Accountants | Gilbert Barrera | Fall 2024 | Syllabus |
7105 | EDCG | 5332 | 800 | Substance Use/Process Addict | Scott Peters | Fall 2024 | Syllabus |
7106 | MATH | 2113 | 02L | Calculus I Lab | Kun Gou | Fall 2024 | Syllabus |
7107 | EDKN | 5334 | 600 | Fitness/Nutrition/Weight Mgmt | Yoonjung Park | Fall 2024 | Syllabus |
7108 | MGMT | 3311 | 602 | Principles of Management | Daniel Glaser | Fall 2024 | Syllabus |
7109 | ENGL | 1300 | 004 | Integrated Reading & Writing | Samantha Bravo | Fall 2024 | Syllabus |
7110 | ACCT | 2302 | 900 | Principles of Managerial Acct | Greg Shoultz | Fall 2024 | No Syllabus Attached |
7111 | EDKN | 3310 | 900 | Intro to Teaching PE | Eun Kwon | Fall 2024 | Syllabus |
7112 | CSCI | 1437 | 01L | Programming Fundamentals II La | Brandon Earwood | Fall 2024 | Syllabus |
7113 | MUSI | 1306 | 602 | Music Appreciation | Sarek Gutierrez | Fall 2024 | Syllabus |
7114 | BIOL | 1306 | 003 | Gen Biology I-Attr Living Sys | Brenda Rushing | Fall 2024 | Syllabus |
7115 | ENGL | 1301 | 060 | Composition I | Christopher Mendez | Fall 2024 | No Syllabus Attached |
7116 | EDKN | 1301 | 002 | Foundations of Kinesiology | Jesse Delacruz | Fall 2024 | Syllabus |
7117 | CHEM | 1111 | 09L | General Chemistry Lab I | George Shelton | Fall 2024 | Syllabus |
7118 | BIOL | 1306 | 002 | Gen Biology I-Attr Living Sys | Rebbekah Watson | Fall 2024 | Syllabus |
7119 | BIOL | 2402 | 04L | Anatomy & Physiology II Lab | David Brooks | Fall 2024 | Syllabus |
7120 | PSYC | 2188 | 001 | Psych Research/Stats 1 Lab | Stephanie Loalada | Fall 2024 | Syllabus |
7121 | MATH | 0314 | 07L | MATH 1314 Support Course | Francesca Keith | Fall 2024 | Syllabus |
7122 | MATH | 1314 | 011 | College Algebra | Craig McCarron | Fall 2024 | Syllabus |
7123 | MATH | 2312 | 001 | Pre-Calculus | Emilio Cruz | Fall 2024 | Syllabus |
7124 | MBA | 5134 | 001 | Strategic Mgmt 1- The Analysis | Leonard Love | Fall 2024 | No Syllabus Attached |
7125 | MATH | 0324 | 02L | MATH 1324 Support Course | Alberto Alvarado | Fall 2024 | Syllabus |
7126 | CRIM | 3322 | 600 | Juvenile Delinquency | Carlos Zuniga | Fall 2024 | Syllabus |
7127 | CRIM | 3345 | 900 | Police in Society | Ricardo Gomez | Fall 2024 | Syllabus |
7128 | CRIM | 4346 | 800 | Gangs and Gang Behavior | Michael Proctor | Fall 2024 | Syllabus |
7129 | EDFR | 4613 | 391 | Elmntry Clinic Tch:Fld Res III | Deborah Howard | Fall 2024 | Syllabus |
7130 | BIOL | 2415 | 04L | Statistics in Biology & Medicn | Ashley Teufel | Fall 2024 | Syllabus |
7131 | CHEM | 1111 | 04L | General Chemistry Lab I | Ram Bhatta | Fall 2024 | Syllabus |
7132 | EDCI | 3309 | 801 | Educator Roles & Respon | Melissa Martinez | Fall 2024 | Syllabus |
7133 | CHEM | 3304 | 001 | Research in Chemistry | George Shelton | Fall 2024 | Syllabus |
7134 | MSCI | 3001 | 01L | Train Mgmt & Warfight Func Lab | Michael Schally | Fall 2024 | No Syllabus Attached |
7135 | POLS | 3351 | 001 | Comparative Politics | Daniel Braaten | Fall 2024 | Syllabus |
7136 | BCOM | 3304 | 608 | Bus Communication | Dorothee-Catherine Wengelnik | Fall 2024 | Syllabus |
7137 | FESA | 4314 | 600 | Public Safety Leadership/Ethic | Christopher Watson | Fall 2024 | Syllabus |
7138 | ARTS | 2356 | 001 | Photography | Megan Harrison | Fall 2024 | No Syllabus Attached |
7139 | EDBL | 5377 | 600 | Approaches and Methods for Eng | Hsiao-Ping Wu | Fall 2024 | Syllabus |
7140 | GEOL | 1302 | 001 | Earth Sciences II | Pride Abongwa | Fall 2024 | Syllabus |
7141 | HIST | 1301 | 602 | US History to 1865 | Chad Demars | Fall 2024 | Syllabus |
7142 | BIOL | 4101 | 400 | Seminar-Integrative Biology | Chris Mares | Fall 2024 | Syllabus |
7143 | SOCI | 3364 | 600 | Sociology of Religion | Tracy Schluter | Fall 2024 | Syllabus |
7144 | GOVT | 2305 | 004 | Federal Government | Selina Lugo | Fall 2024 | Syllabus |
7145 | GOVT | 2306 | 600 | Texas Government | Mohsen Omar | Fall 2024 | Syllabus |
7146 | MGMT | 3320 | 901 | Supply Chain & Operations Mgmt | Vipul Garg | Fall 2024 | Syllabus |
7147 | MATH | 1314 | 10L | College Algebra: CoReq Model | Horace Deans | Fall 2024 | Syllabus |
7148 | PSYC | 4351 | 003 | Directed Research in Psyc | William Erickson | Fall 2024 | Syllabus |
7149 | BIOL | 2411 | 02L | Genetics Lab | Utpal Smart | Fall 2024 | Syllabus |
7150 | FINC | 3337 | 901 | Prin of Corporate Finance | Syed Harun | Fall 2024 | Syllabus |
7151 | ARTS | 1301 | 002 | Art Appreciation | Juan Escobedo | Fall 2024 | No Syllabus Attached |
7152 | UNIV | 1301 | 015 | First Year Seminar | Diana Pelaez | Fall 2024 | Syllabus |
7153 | ACCT | 5312 | 700 | Fundamental Forensic Acct | Dennis Elam | Fall 2024 | Syllabus |
7154 | MATH | 1042 | 005 | Intro Statistics Recitation | Nadeem Malik | Fall 2024 | Syllabus |
7155 | QMBS | 3360 | 902 | Business Statistics II | Hyun Jung Oh | Fall 2024 | Syllabus |
7156 | PHIL | 1301 | 903 | Introduction to Philosophy | Merritt Rehn-Debraal | Fall 2024 | Syllabus |
7157 | PHIL | 2306 | 001 | Introduction to Ethics | Harris Bechtol | Fall 2024 | Syllabus |
7158 | CETE | 4380 | 600 | Applied Cryptosystems | Robert Jones | Fall 2024 | Syllabus |
7159 | PSYC | 2388 | 004 | Psychological ResearchStats I | Jacqueline Lechuga | Fall 2024 | Syllabus |
7160 | EDKN | 1338 | 002 | Fitness and Wellness | Julie Blohm | Fall 2024 | Syllabus |
7161 | ACCT | 2301 | 903 | Principles of Financial Acct | Gilbert Barrera | Fall 2024 | Syllabus |
7162 | BIOL | 2415 | 03L | Statistics in Biology & Medicn | Ashley Teufel | Fall 2024 | Syllabus |
7163 | HIST | 4301 | 001 | Methods of Historical Research | Amy Porter | Fall 2024 | Syllabus |
7164 | BCOM | 3304 | 901 | Bus Communication | Halbert Brown | Fall 2024 | Syllabus |
7165 | BIOL | 3410 | 02L | Comparative Vertebrate Anatomy | Charles Watson | Fall 2024 | Syllabus |
7166 | PSYC | 4160 | 002 | Psychology Senior Seminar | Stephanie Loalada | Fall 2024 | Syllabus |
7167 | HLTH | 4355 | 001 | HLTH PROG EVAL AND RES | Bryan Bayles | Fall 2024 | Syllabus |
7168 | HIST | 1302 | 008 | US History from 1865 | Dolph Briscoe | Fall 2024 | Syllabus |
7169 | PSYC | 2302 | 602 | The Psychology Major | Mary Daniel | Fall 2024 | Syllabus |
7170 | HIST | 2301 | 902 | Texas History | Dolph Briscoe | Fall 2024 | Syllabus |
7171 | MATH | 0324 | 01L | MATH 1324 Support Course | Emilio Cruz | Fall 2024 | Syllabus |
7172 | EDBL | 5358 | 600 | Advanced?Multicultural Ed. | Myriam Guerra | Fall 2024 | Syllabus |
7173 | SPAN | 1313 | 602 | Spanish Language Studies I | Nelson Hernandez | Fall 2024 | No Syllabus Attached |
7174 | MGMT | 4326 | 600 | Lbr Rltns & Collective Bargain | Brenda Wingert | Fall 2024 | Syllabus |
7175 | MGMT | 4327 | 600 | Org Theory and Human Behavior | Brenda Wingert | Fall 2024 | Syllabus |
7176 | BIOL | 1106 | 013 | General Biology I Lab | Teresita Tipps | Fall 2024 | Syllabus |
7177 | WATR | 4181 | 001 | Research | Walter Den | Fall 2024 | Syllabus |
7178 | BCOM | 3304 | 900 | Bus Communication | Matthew Briseno | Fall 2024 | Syllabus |
7179 | MGMT | 3328 | 100 | Internship in Management | Floy Waggoner | Fall 2024 | Syllabus |
7180 | SOCI | 4362 | 600 | Race and Ethnicity | Sean Elias | Fall 2024 | Syllabus |
7181 | CISA | 3325 | 600 | Network Security | Jiang Hu | Fall 2024 | Syllabus |
7182 | CISA | 2356 | 601 | Systems Analysis and Design | Bethuel Vinaja | Fall 2024 | Syllabus |
7183 | MATH | 1324 | 01L | Math for Bus/Soc Sci I: Coreq | Emilio Cruz | Fall 2024 | Syllabus |
7184 | ENGL | 1301L | 015 | Composition I - CoReq Model | Jose Bayardo | Fall 2024 | No Syllabus Attached |
7185 | MKTG | 3311 | 604 | Principles of Marketing | Christopher Casey | Fall 2024 | No Syllabus Attached |
7186 | MGMT | 4327 | 900 | Org Theory and Human Behavior | Josephine Sosa-Fey | Fall 2024 | Syllabus |
7187 | PSYC | 2188 | 003 | Psych Research/Stats 1 Lab | Stephanie Loalada | Fall 2024 | Syllabus |
7188 | MGMT | 4343 | 600 | Performance Management | Ernesto Escobedo | Fall 2024 | Syllabus |
7189 | CSEC | 1437 | 60L | Cyber Security Prog II + Lab | Akhtar Lodgher | Fall 2024 | Syllabus |
7190 | MGMT | 5351 | 600 | International Business Mgmnt | Jimmie Flores | Fall 2024 | Syllabus |
7191 | MKTG | 3341 | 900 | Marketing Research | Weixing Ford | Fall 2024 | Syllabus |
7192 | HIST | 1301 | 909 | US History to 1865 | Mindi Sitterud-McCluskey | Fall 2024 | Syllabus |
7193 | ENGL | 4341 | 100 | Internship | Katherine Bridgman | Fall 2024 | Syllabus |
7194 | ENGL | 1301 | 903 | Composition I | Robert Talbert | Fall 2024 | No Syllabus Attached |
7195 | MKTG | 3342 | 600 | Integrated Mktg Communication | Roberto Saldivar | Fall 2024 | Syllabus |
7196 | CSCI | 4406 | 600 | Computer Networks | Izzat Alsmadi | Fall 2024 | Syllabus |
7197 | ACCT | 5317 | 600 | Accounting & Tax Research | Jesus Jimenez | Fall 2024 | Syllabus |
7198 | UNIV | 1301 | 005 | First Year Seminar | Jennifer De Leon | Fall 2024 | Syllabus |
7199 | ENGL | 2311 | 602 | Technical Writing | April Poissant | Fall 2024 | No Syllabus Attached |
7200 | UNIV | 1301 | 012 | First Year Seminar | Sthefany Garcia | Fall 2024 | Syllabus |
7201 | BIOL | 2415 | 05L | Statistics in Biology & Medicn | Ashley Aguilar | Fall 2024 | No Syllabus Attached |
7202 | BUAD | 1301 | 601 | Business Principles | Matthew Briseno | Fall 2024 | Syllabus |
7203 | BUAD | 4301 | 900 | Ethical Decisions | Matthew Mangum | Fall 2024 | Syllabus |
7204 | PSYC | 5305 | 004 | Thesis | Hector Garcia | Fall 2024 | No Syllabus Attached |
7205 | PSYC | 5305 | 005 | Thesis | Dawn Weatherford | Fall 2024 | No Syllabus Attached |
7206 | EDKN | 4334 | 500 | Research Proj in Exerc Sci | Jun Seob Song | Fall 2024 | Syllabus |
7207 | ENGL | 1301L | 050 | Composition I - CoReq Model | Curt Meyer | Fall 2024 | Syllabus |
7208 | SPAN | 2321 | 001 | Conversational Spanish | Alexandra Rodriguez Sabogal | Fall 2024 | Syllabus |
7209 | CHEM | 1311 | 003 | General Chemistry I | Isa Pejic | Fall 2024 | Syllabus |
7210 | PSYC | 4051 | 002 | Directed Research in Psyc | Dawn Weatherford | Fall 2024 | No Syllabus Attached |
7211 | UNIV | 1301 | 601 | First Year Seminar | Frank Zavala | Fall 2024 | Syllabus |
7212 | EDBL | 3321 | 001 | Mthd Teach Eng to Non-Eng Chld | Hsiao-Ping Wu | Fall 2024 | Syllabus |
7213 | EDSE | 3345 | 003 | Survey of Exceptional Individ | Armando Tejeda | Fall 2024 | Syllabus |
7214 | EDSE | 3346 | 600 | Low Incidence Pops | Sarah Flotte | Fall 2024 | Syllabus |
7215 | BIOL | 2401 | 01L | Anatomy & Physiology I Lab | Humberto Lara Villegas | Fall 2024 | Syllabus |
7216 | BIOL | 4304 | 502 | Undergrad Research in Biology | Davida Smyth | Fall 2024 | Syllabus |
7217 | ACCT | 3301 | 602 | Accounting for Non-Accnt Mjrs | Babette Cade | Fall 2024 | No Syllabus Attached |
7218 | ACCT | 3301 | 900 | Accounting for Non-Accnt Mjrs | Ankur Chopra | Fall 2024 | Syllabus |
7219 | EDFR | 3110 | 379 | Field Lab Residency I | Julie Riedel | Fall 2024 | Syllabus |
7220 | WATR | 5320 | 001 | Statistical Methods - Research | Ashley Teufel | Fall 2024 | Syllabus |
7221 | COMM | 2312 | 001 | Multimedia Literacy | Donna Pazdera | Fall 2024 | Syllabus |
7222 | EDKN | 3332 | 001 | Prgm Dev/Mgmt Fitness Indstry | Irene Lopez | Fall 2024 | Syllabus |
7223 | EDCI | 3348 | 902 | Managing the Learning Environ | Brandi Coleman | Fall 2024 | Syllabus |
7224 | EDCI | 3320 | 002 | Analyzing Issues of Diversity | Maria Elena Salazar | Fall 2024 | Syllabus |
7225 | EDCI | 3321 | 901 | Educational Interventions | Karen Kohler | Fall 2024 | Syllabus |
7226 | MATH | 1314 | 09L | College Algebra: CoReq Model | Eric Drake | Fall 2024 | Syllabus |
7227 | EDBL | 3311 | 002 | Foundations of Bilingual Educ | Alicia Alvarez-Calderon | Fall 2024 | Syllabus |
7228 | SPAN | 1315 | 001 | Spanish Language Studies II | Nelson Hernandez | Fall 2024 | No Syllabus Attached |
7229 | EDCI | 4350 | 001 | Social Studies Methods: Elemen | Margaret OQuinn | Fall 2024 | Syllabus |
7230 | EDCI | 4351 | 800 | Eng Lang Mthds: MId & Sec Lvl | Sara McAndrew | Fall 2024 | Syllabus |
7231 | ENGL | 2388 | 001 | Introduction to Visual Studies | Yvette Chairez | Fall 2024 | No Syllabus Attached |
7232 | ENGL | 1301L | 026 | Composition I - CoReq Model | Scott Gage | Fall 2024 | Syllabus |
7233 | BIOL | 3410 | 001 | Comparative Vertebrate Anatomy | Charles Watson | Fall 2024 | Syllabus |
7234 | ENGL | 1301 | 011 | Composition I | Carmen Torres | Fall 2024 | Syllabus |
7235 | EDCI | 4301 | 001 | Pedagogy Ill: Curr Planning | Kristen Henry | Fall 2024 | Syllabus |
7236 | CSCI | 4316 | 600 | Software Engineering I | Young Lee | Fall 2024 | Syllabus |
7237 | ACCT | 4311 | 001 | Auditing I | Dennis Elam | Fall 2024 | Syllabus |
7238 | EDSE | 5327 | 800 | Fed Leg, Litigation & Advocacy | Theresa Garfield | Fall 2024 | Syllabus |
7239 | BIOL | 1308 | 001 | Intro to Life Sciences I | Gabrielle Vaughn | Fall 2024 | Syllabus |
7240 | PHIL | 1301 | 601 | Introduction to Philosophy | Ryan Pollock | Fall 2024 | Syllabus |
7241 | SPAN | 2315 | 601 | Spanish Language Studies IV | Alexandra Rodriguez Sabogal | Fall 2024 | Syllabus |
7242 | SPAN | 3361 | 901 | Survey Spanish-American Lit | Alexandra Rodriguez Sabogal | Fall 2024 | Syllabus |
7243 | ENGL | 1301L | 008 | Composition I - CoReq Model | Carmen Torres | Fall 2024 | Syllabus |
7244 | CHEM | 1111 | 06L | General Chemistry Lab I | Ram Bhatta | Fall 2024 | Syllabus |
7245 | ENGL | 1301L | 016 | Composition I - CoReq Model | Nicolas Palumbo | Fall 2024 | No Syllabus Attached |
7246 | FESA | 4360 | 001 | Homelnd Secur Law/Policy/Pract | Irvin Miller | Fall 2024 | No Syllabus Attached |
7247 | ENGL | 1301 | 611 | Composition I | Robert Talbert | Fall 2024 | No Syllabus Attached |
7248 | EDBL | 4355 | 001 | Biliteracy and DL Methods | Myriam Guerra | Fall 2024 | Syllabus |
7249 | GOVT | 2305 | 002 | Federal Government | Selina Lugo | Fall 2024 | Syllabus |
7250 | CSCI | 1436 | 002 | Programming Fundamentals I | Brandon Earwood | Fall 2024 | Syllabus |
7251 | PSYC | 3305 | 001 | Social Psychology | Gary Coulton | Fall 2024 | Syllabus |
7252 | UNIV | 1301 | 021 | First Year Seminar | John Edward De La Rosa | Fall 2024 | Syllabus |
7253 | MUSI | 1306 | 003 | Music Appreciation | Antonio Briseno | Fall 2024 | No Syllabus Attached |
7254 | ECON | 2302 | 900 | Principles of Microeconomics | Ashley Arriaga | Fall 2024 | Syllabus |
7255 | EDCI | 3303 | 001 | Pedagogy I: Theory & Design | Karen Kohler | Fall 2024 | Syllabus |
7256 | EDCI | 3309 | 002 | Educator Roles & Respon | Sara McAndrew | Fall 2024 | Syllabus |
7257 | ENGL | 1301 | 053 | Composition I | Kandice Diaz | Fall 2024 | No Syllabus Attached |
7258 | BIOL | 2401 | 002 | Anatomy & Physiology I | Humberto Lara Villegas | Fall 2024 | Syllabus |
7259 | BIOL | 2401 | 05L | Anatomy & Physiology I Lab | Alejandro Nunez Cardenas | Fall 2024 | No Syllabus Attached |
7260 | BCOM | 3304 | 610 | Bus Communication | Jennifer Lloyd | Fall 2024 | Syllabus |
7261 | CRIM | 4360 | 100 | Criminology Internship | Durant Frantzen | Fall 2024 | Syllabus |
7262 | PSYC | 4355 | 100 | Internship in Psychology | Hector Garcia | Fall 2024 | Syllabus |
7263 | CRIM | 2330 | 603 | Theories of Crime Causation | Caitlin Ducate | Fall 2024 | No Syllabus Attached |
7264 | HIST | 1301 | 019 | US History to 1865 | Sandra Elizabeth Lara | Fall 2024 | Syllabus |
7265 | ENGL | 1301 | 023 | Composition I | Petra Baruca | Fall 2024 | Syllabus |
7266 | ABA | 4310 | 301 | Practicum 1 in ABA | Berenice de la Cruz | Fall 2024 | Syllabus |
7267 | EDEC | 4315 | 600 | Social & Emotional Development | Kimberly Villarreal | Fall 2024 | Syllabus |
7268 | BIOL | 4407 | 01L | Virology Lab | Davida Smyth | Fall 2024 | Syllabus |
7269 | EDCI | 3348 | 900 | Managing the Learning Environ | Brandi Coleman | Fall 2024 | Syllabus |
7270 | CHEM | 4190 | 001 | Inorganic Chemistry Laboratory | Yulun Han | Fall 2024 | Syllabus |
7271 | EDCG | 5333 | 501 | Research in Counseling | Alan Lenz | Fall 2024 | Syllabus |
7272 | ECON | 2301 | 600 | Principles of Macroeconomics | Sajjadur Rahman | Fall 2024 | Syllabus |
7273 | EDKN | 3445 | 900 | Msrmnt & Eval in Kinesiology | John Smith | Fall 2024 | Syllabus |
7274 | EDEC | 3332 | 600 | Prof Leadership Ethics | Maria Acevedo-Aquino | Fall 2024 | Syllabus |
7275 | CRIM | 1301 | 901 | Intro to Criminal Justice | Durant Frantzen | Fall 2024 | Syllabus |
7276 | EDKN | 1306 | 002 | First Aid | Ramon Hernandez | Fall 2024 | Syllabus |
7277 | EDKN | 4342 | 900 | Motor Skills Special Populatns | Eun Kwon | Fall 2024 | Syllabus |
7278 | BIOL | 3402 | 60L | Evolution Lab | Elizabeth Borda | Fall 2024 | Syllabus |
7279 | HIST | 1301 | 005 | US History to 1865 | Sandra Elizabeth Lara | Fall 2024 | Syllabus |
7280 | MUSI | 1306 | 607 | Music Appreciation | Nathan Kelly | Fall 2024 | No Syllabus Attached |
7281 | ARTS | 1301 | 009 | Art Appreciation | Sarah Fox | Fall 2024 | Syllabus |
7282 | ARTS | 1301 | 006 | Art Appreciation | Sarah Fox | Fall 2024 | Syllabus |
7283 | EDKN | 5303 | 600 | Teach College Phys Educ | Eun Kwon | Fall 2024 | Syllabus |
7284 | MATH | 1042 | 003 | Intro Statistics Recitation | Horace Deans | Fall 2024 | Syllabus |
7285 | PSYC | 2188 | 005 | Psych Research/Stats 1 Lab | Valerie Valentin | Fall 2024 | Syllabus |
7286 | EDCI | 1301 | 001 | Introduction to Teaching | Robin Kapavik | Fall 2024 | Syllabus |
7287 | PSYC | 3389 | 001 | Psyc Research & Stats II | Andrew Roberts | Fall 2024 | Syllabus |
7288 | PSYC | 2385 | 001 | Writing in Psychology | Andrew Roberts | Fall 2024 | Syllabus |
7289 | UNIV | 1301 | 006 | First Year Seminar | Ripsime Bledsoe | Fall 2024 | Syllabus |
7290 | PSYC | 4051 | 001 | Directed Research in Psyc | Amy Bohmann | Fall 2024 | Syllabus |
7291 | BIOL | 1106 | 07L | General Biology I Lab | Teresita Tipps | Fall 2024 | Syllabus |
7292 | WATR | 5111 | 600 | Graduate Seminar | Walter Den | Fall 2024 | Syllabus |
7293 | BIOL | 3407 | 001 | Ecology | Jose Valdez Barillas | Fall 2024 | Syllabus |
7294 | GOVT | 2306 | 608 | Texas Government | Emily Naasz | Fall 2024 | Syllabus |
