| ID |
Subject |
Course# |
CourseSection |
Description |
Faculty |
Term |
Syllabus |
| 12419 | MBA | 5000 | 700 | Prep Course Accounting | Ankur Chopra | Fall 2026 | No Syllabus Attached |
| 12420 | MBA | 5111 | 001 | Managerial Accounting | Ankur Chopra | Fall 2026 | No Syllabus Attached |
| 12421 | MBA | 5125 | 700 | PDM Career Development | Douglas Carter | Fall 2026 | No Syllabus Attached |
| 12422 | MBA | 5133 | 001 | Finance II | Pablo Calafiore | Fall 2026 | No Syllabus Attached |
| 12423 | MBA | 5161 | 001 | Marketing I | Arne Baruca | Fall 2026 | No Syllabus Attached |
| 12424 | ACCT | 2301 | 904 | Principles of Financial Acct | Beu Lee | Fall 2026 | No Syllabus Attached |
| 12425 | ACCT | 2302 | 000 | Principles of Managerial Acct | Raymond Ramirez | Fall 2026 | No Syllabus Attached |
| 12426 | ACCT | 3304 | 900 | Intermediate Accounting III | Tae Kang | Fall 2026 | No Syllabus Attached |
| 12427 | ACCT | 3305 | 000 | Fund of Federal Income Tax | Gilbert Barrera | Fall 2026 | No Syllabus Attached |
| 12428 | ACCT | 5307 | 900 | Acct Information Systems | Xingyuan Fei | Fall 2026 | No Syllabus Attached |
| 12429 | ACCT | 5318 | 600 | Financial Statement Analysis | Tae Kang | Fall 2026 | No Syllabus Attached |
| 12430 | ACCT | 5350 | 100 | Internship in Accounting | Dennis Elam | Fall 2026 | No Syllabus Attached |
| 12431 | ARTS | 1301 | 001 | Art Appreciation | Juan Escobedo | Fall 2026 | No Syllabus Attached |
| 12432 | ARTS | 1311 | 001 | Principles & Elements of Desgn | Juan Escobedo | Fall 2026 | No Syllabus Attached |
| 12433 | ARTS | 2316 | 001 | Painting | Brittany Ham | Fall 2026 | No Syllabus Attached |
| 12434 | ARTS | 2323 | 002 | Drawing | Megan Harrison | Fall 2026 | No Syllabus Attached |
| 12435 | ARTS | 2326 | 002 | Sculpture | Sarah Fox | Fall 2026 | No Syllabus Attached |
| 12436 | BCOM | 3304 | 606 | Bus Communication | Matthew Briseno | Fall 2026 | No Syllabus Attached |
| 12437 | BCOM | 3304 | 609 | Bus Communication | Matthew Briseno | Fall 2026 | No Syllabus Attached |
| 12438 | BIOL | 1106 | 07L | General Biology I Lab | Teresita Tipps | Fall 2026 | No Syllabus Attached |
| 12439 | BIOL | 1106 | 11L | General Biology I Lab | Teresita Tipps | Fall 2026 | No Syllabus Attached |
| 12440 | BIOL | 1106 | 83L | General Biology I Lab | Teresita Tipps | Fall 2026 | No Syllabus Attached |
| 12441 | BIOL | 1106 | 13L | General Biology I Lab | Teresita Tipps | Fall 2026 | No Syllabus Attached |
| 12442 | BIOL | 1107 | 01L | General Biology II Lab | Teresita Tipps | Fall 2026 | No Syllabus Attached |
| 12443 | BIOL | 1107 | 04L | General Biology II Lab | Teresita Tipps | Fall 2026 | No Syllabus Attached |
| 12444 | BIOL | 1306 | 012 | Gen Biology I-Attr Living Sys | Teresita Tipps | Fall 2026 | No Syllabus Attached |
| 12445 | BIOL | 1306 | 013 | Gen Biology I-Attr Living Sys | Andrew Rodriguez | Fall 2026 | No Syllabus Attached |
| 12446 | BIOL | 1309 | 005 | Intro to Life Sciences II | Victoria Garcia | Fall 2026 | No Syllabus Attached |
| 12447 | BIOL | 2121 | 01L | Intro to Microbiology Lab | Alba Chavez | Fall 2026 | No Syllabus Attached |
| 12448 | BIOL | 2131 | 02L | Cell Biology Lab | Thiya Mukherjee | Fall 2026 | No Syllabus Attached |
| 12449 | BIOL | 2316 | 002 | Genetics | Utpal Smart | Fall 2026 | No Syllabus Attached |
| 12450 | BIOL | 2331 | 001 | Cell Biology | Thiya Mukherjee | Fall 2026 | No Syllabus Attached |
| 12451 | BIOL | 3104 | 001 | Research Experience in Biology | Elizabeth Borda | Fall 2026 | No Syllabus Attached |
| 12452 | BIOL | 4120 | 001 | Experiential Lab Instruction | Sambuddha Banerjee | Fall 2026 | No Syllabus Attached |
| 12453 | BIOL | 4304 | 004 | Undergrad Research in Biology | Utpal Smart | Fall 2026 | No Syllabus Attached |
| 12454 | BIOL | 4304 | 006 | Undergrad Research in Biology | Ashley Teufel | Fall 2026 | No Syllabus Attached |
| 12455 | BIOL | 4342 | 001 | Developmental Biology | Thiya Mukherjee | Fall 2026 | No Syllabus Attached |
| 12456 | BLAW | 2341 | 600 | Business Law | Nick Gera | Fall 2026 | No Syllabus Attached |
| 12457 | BUAD | 1301 | 904 | Business Principles | Koorosh Moinvafa | Fall 2026 | No Syllabus Attached |
| 12458 | BUAD | 1301 | 906 | Business Principles | Carol Mattick | Fall 2026 | No Syllabus Attached |
| 12459 | BUAD | 4301 | 900 | Ethical Decisions | Matthew Mangum | Fall 2026 | No Syllabus Attached |
| 12460 | CHEM | 1011 | 001 | GenChem I Recitation | Mohamed Hassan | Fall 2026 | No Syllabus Attached |
| 12461 | CHEM | 1011 | 005 | GenChem I Recitation | Sambuddha Banerjee | Fall 2026 | No Syllabus Attached |
| 12462 | CHEM | 1111 | 01L | General Chemistry Lab I | Samantha Zepeda | Fall 2026 | No Syllabus Attached |
| 12463 | CHEM | 1111 | 80L | General Chemistry Lab I | Alexandra Wolfer | Fall 2026 | No Syllabus Attached |
| 12464 | CHEM | 2023 | 01 | OChem I Recitation | Ram Bhatta | Fall 2026 | No Syllabus Attached |
| 12465 | CHEM | 2123 | 02L | Organic Chemistry I Lab | Samantha Zepeda | Fall 2026 | No Syllabus Attached |
| 12466 | CHEM | 2123 | 03L | Organic Chemistry I Lab | Ram Bhatta | Fall 2026 | No Syllabus Attached |
| 12467 | CHEM | 3304 | 002 | Research in Chemistry | Mohamed Hassan | Fall 2026 | No Syllabus Attached |
| 12468 | CHEM | 4199 | 001 | Seminar | Mohamed Hassan | Fall 2026 | No Syllabus Attached |
| 12469 | CISA | 2356 | 800 | Systems Analysis and Design | Akila Jayawardhana | Fall 2026 | No Syllabus Attached |
| 12470 | CISA | 3358 | 904 | Management Information Systems | Dipti Gera | Fall 2026 | No Syllabus Attached |
| 12471 | CISA | 3358 | 905 | Management Information Systems | Sahan Ahmad | Fall 2026 | No Syllabus Attached |
| 12472 | CISA | 3358 | 902 | Management Information Systems | Bethuel Vinaja | Fall 2026 | No Syllabus Attached |
| 12473 | CISA | 4326 | 600 | Security & Operation Practicum | Akila Jayawardhana | Fall 2026 | No Syllabus Attached |
| 12474 | COMM | 1307 | 001 | Intro to Mass Communication | Brian Brantley | Fall 2026 | No Syllabus Attached |
| 12475 | COMM | 1315 | 006 | Fund of Public Speaking | Mu Hu | Fall 2026 | No Syllabus Attached |
| 12476 | COMM | 2311 | 001 | Media Writing | Teresa Talerico | Fall 2026 | No Syllabus Attached |
| 12477 | COMM | 3305 | 900 | Web Design Principles | Jose Gonzales | Fall 2026 | No Syllabus Attached |
| 12478 | COMM | 3341 | 001 | Research Methods | Brian Brantley | Fall 2026 | No Syllabus Attached |
| 12479 | COMM | 3350 | 001 | Theories of Communication | Mu Hu | Fall 2026 | No Syllabus Attached |
| 12480 | CRIM | 3310 | 601 | Intro to Forensic Science | Nicole Morales | Fall 2026 | No Syllabus Attached |
| 12481 | CRIM | 3322 | 600 | Juvenile Delinquency | Carlos Zuniga | Fall 2026 | No Syllabus Attached |
| 12482 | CRIM | 3350 | 600 | Crime & Justice Policy | Carlos Zuniga | Fall 2026 | No Syllabus Attached |
| 12483 | CRIM | 4348 | 600 | Violence | James OBerry | Fall 2026 | No Syllabus Attached |
| 12484 | CRIM | 4380 | 003 | Statistics for Criminology | Sunguook Lee | Fall 2026 | No Syllabus Attached |
| 12485 | CRIM | 5306 | 600 | CJ Comprehensive Exam | Danielle Fenimore | Fall 2026 | No Syllabus Attached |
| 12486 | CSCI | 1436 | 02L | Programming Fundamentals I Lab | Brandon Earwood | Fall 2026 | No Syllabus Attached |
| 12487 | CSCI | 1436 | 002 | Programming Fundamentals I | Brandon Earwood | Fall 2026 | No Syllabus Attached |
| 12488 | CSCI | 1437 | 600 | Programming Fundamentals II | Philip Grabowski | Fall 2026 | No Syllabus Attached |
| 12489 | CSCI | 1437 | 02L | Programming Fundamentals II | Brandon Earwood | Fall 2026 | No Syllabus Attached |
| 12490 | CSCI | 3304 | 001 | Database Systems | Gongbo Liang | Fall 2026 | No Syllabus Attached |
| 12491 | CSCI | 4325 | 600 | Mobile App Development I | Todd Wolfe | Fall 2026 | No Syllabus Attached |
| 12492 | CSCI | 5304 | 001 | Database Systems | Young Lee | Fall 2026 | No Syllabus Attached |
| 12493 | CSEC | 3321 | 601 | Information Security | Md Tamjid Hossain | Fall 2026 | No Syllabus Attached |
| 12494 | CSEC | 4380 | 600 | Applied Cryptosystems | Robert Jones | Fall 2026 | No Syllabus Attached |
| 12495 | CSEC | 5300 | 900 | Research Seminar | Srinivasan Murali | Fall 2026 | No Syllabus Attached |
| 12496 | CSEC | 5328 | 600 | Internship in Cyber Security | Young Lee | Fall 2026 | No Syllabus Attached |
| 12497 | ECON | 2301 | 900 | Principles of Macroeconomics | Ashley Arriaga | Fall 2026 | No Syllabus Attached |
| 12498 | ECON | 2301 | 903 | Principles of Macroeconomics | Sajjadur Rahman | Fall 2026 | No Syllabus Attached |
| 12499 | EDAD | 5345 | 601 | Practicum in School Admin | Richard Alvarado | Fall 2026 | No Syllabus Attached |
| 12500 | EDBA | 5301 | 600 | Concepts and Principles in ABA | Sanikan Wattanawongwan | Fall 2026 | No Syllabus Attached |
| 12501 | EDBA | 5302 | 600 | Research Methods in ABA | Ruby Mannankara-Cabrera | Fall 2026 | No Syllabus Attached |
| 12502 | EDBA | 5310 | 301 | Practicum 1 in ABA | Berenice de la Cruz | Fall 2026 | No Syllabus Attached |
| 12503 | EDBA | 5310 | 302 | Practicum 1 in ABA | Berenice de la Cruz | Fall 2026 | No Syllabus Attached |
| 12504 | EDCG | 5326 | 800 | Spec Prob in Guidance & Couns | Alan Lenz | Fall 2026 | No Syllabus Attached |
| 12505 | EDCG | 5339 | 800 | Legal Issues in Counseling | Michael Moyer | Fall 2026 | No Syllabus Attached |
| 12506 | EDCI | 3303 | 801 | Pedagogy I: Theory & Design | Armando Tejeda | Fall 2026 | No Syllabus Attached |
| 12507 | EDCI | 3303 | 003 | Pedagogy I: Theory & Design | Julie Riedel | Fall 2026 | No Syllabus Attached |
| 12508 | EDCI | 3308 | 600 | Introduction to Classroom Tech | Salma Boyd | Fall 2026 | No Syllabus Attached |
| 12509 | EDCI | 4315 | 001 | LOTE Methods: EC-12 | Adam Martinez | Fall 2026 | No Syllabus Attached |
| 12510 | EDEC | 4301 | 900 | Work Div Families/Young Child | Maria Acevedo-Aquino | Fall 2026 | No Syllabus Attached |
| 12511 | EDHS | 3325 | 001 | Soc &Cultural Issues Hum Srvcs | Gillian Rodriguez | Fall 2026 | No Syllabus Attached |
| 12512 | EDHS | 4310 | 001 | Co-occurring Disorders | Denetria Brooks-James | Fall 2026 | No Syllabus Attached |
| 12513 | EDHS | 4350 | 600 | Field Internship | Gillian Rodriguez | Fall 2026 | No Syllabus Attached |
| 12514 | EDKN | 1119 | 800 | Beginning Rhythmic Activities | Jacqueline Kappmeyer | Fall 2026 | No Syllabus Attached |
| 12515 | EDKN | 2147 | 500 | Skill Analys-Indiv/Dual Sports | Eun Kwon | Fall 2026 | No Syllabus Attached |
| 12516 | EDKN | 3310 | 900 | Intro to Teaching PE | Eun Kwon | Fall 2026 | No Syllabus Attached |
| 12517 | EDKN | 3316 | 001 | Medical Terminology | Jesse Delacruz | Fall 2026 | No Syllabus Attached |
| 12518 | EDKN | 4401 | 002 | Exercise Test and Prescription | Jun Seob Song | Fall 2026 | No Syllabus Attached |
| 12519 | EDKN | 5306 | 202 | Thesis | Jun Seob Song | Fall 2026 | No Syllabus Attached |
| 12520 | EDRG | 3316 | 801 | Early Literacy & Language II | Rocio Gutierrez-Ochoa | Fall 2026 | No Syllabus Attached |
| 12521 | EDRG | 4349 | 003 | Lang Arts Methods: Elementary | Kristin Morgan | Fall 2026 | No Syllabus Attached |
| 12522 | ENGL | 1301 | 013 | Composition I | Genavieve Franke | Fall 2026 | No Syllabus Attached |
| 12523 | ENGL | 1301 | 052 | Composition I | Curt Meyer | Fall 2026 | No Syllabus Attached |
| 12524 | ENGL | 1302 | 605 | Composition II | Diana Shamiryan | Fall 2026 | No Syllabus Attached |
| 12525 | ENGL | 2321 | 001 | Themes & Genres British Lit | Jackson Ayres | Fall 2026 | No Syllabus Attached |
| 12526 | ENGL | 4312 | 001 | Intro to Composition Studies | Marcos Del Hierro | Fall 2026 | No Syllabus Attached |
| 12527 | ENGL | 4398 | 001 | Senior Seminar | Katherine Bridgman | Fall 2026 | No Syllabus Attached |
| 12528 | ESET | 4106 | 01L | Embedded & Connected S. De Lab | Yuvaraj Munian | Fall 2026 | No Syllabus Attached |
| 12529 | FESA | 3302 | 001 | EMS Planning and Devt | Irvin Miller | Fall 2026 | No Syllabus Attached |
| 12530 | FESA | 4310 | 600 | Fire/Emergency Serv Administra | Christopher Watson | Fall 2026 | No Syllabus Attached |
| 12531 | FESA | 4312 | 001 | Applications of Fire Research | Irvin Miller | Fall 2026 | No Syllabus Attached |
| 12532 | FESA | 4368 | 001 | Intro Unman Aerial Dev (UAV) | Irvin Miller | Fall 2026 | No Syllabus Attached |
| 12533 | FINC | 3337 | 902 | Prin of Corporate Finance | Emeka Okoro | Fall 2026 | No Syllabus Attached |
| 12534 | FINC | 4336 | 900 | Financial Management | Keming Li | Fall 2026 | No Syllabus Attached |
| 12535 | FINC | 4341 | 600 | Financial Markets/Institutions | Pablo Calafiore | Fall 2026 | No Syllabus Attached |
| 12536 | GOVT | 2305 | 002 | Federal Government | Jaymie Mangelsdorf | Fall 2026 | No Syllabus Attached |
| 12537 | GOVT | 2306 | 905 | Texas Government | Mohsen Omar | Fall 2026 | No Syllabus Attached |
| 12538 | HIST | 1301 | 010 | US History to 1865 | Eric Rose | Fall 2026 | No Syllabus Attached |
| 12539 | HIST | 1302 | 005 | US History from 1865 | Dolph Briscoe | Fall 2026 | No Syllabus Attached |
| 12540 | HIST | 1302 | 602 | US History from 1865 | Dylan Stephens | Fall 2026 | No Syllabus Attached |
| 12541 | HIST | 1302 | 013 | US History from 1865 | Kimberley Nanez | Fall 2026 | No Syllabus Attached |
| 12542 | HIST | 2301 | 903 | Texas History | Dolph Briscoe | Fall 2026 | No Syllabus Attached |
| 12543 | HIST | 2321 | 001 | World Civilizations I | Arthur Lee | Fall 2026 | No Syllabus Attached |
| 12544 | HIST | 3331 | 001 | Amer Rev Early Repub 1763-1850 | Amy Porter | Fall 2026 | No Syllabus Attached |
| 12545 | HIST | 4347 | 001 | The American West | William Kiser | Fall 2026 | No Syllabus Attached |
| 12546 | HLTH | 2301 | 000 | Foundations of Comm Health | Bryan Bayles | Fall 2026 | No Syllabus Attached |
| 12547 | MATH | 0314 | 08L | MATH 1314 Support Course | Anthony Herrera | Fall 2026 | No Syllabus Attached |
| 12548 | MATH | 0342 | 01L | MATH 1342 Support Course | Amy Main | Fall 2026 | No Syllabus Attached |
| 12549 | MATH | 1014 | 005 | College Algebra Recitation | Ali Manesh | Fall 2026 | No Syllabus Attached |
| 12550 | MATH | 1014 | 002 | College Algebra Recitation | Stephen Salako | Fall 2026 | No Syllabus Attached |
| 12551 | MATH | 1014 | 601 | College Algebra Recitation | Krystal Lowery | Fall 2026 | No Syllabus Attached |
| 12552 | MATH | 1014 | 011 | College Algebra Recitation | Anthony Herrera | Fall 2026 | No Syllabus Attached |
| 12553 | MATH | 1014 | 012 | College Algebra Recitation | Anthony Herrera | Fall 2026 | No Syllabus Attached |
| 12554 | MATH | 1024 | 003 | Math Bus/Soc Sci I Recitation | Ali Manesh | Fall 2026 | No Syllabus Attached |
| 12555 | MATH | 1314 | 005 | College Algebra | Ali Manesh | Fall 2026 | No Syllabus Attached |
| 12556 | MATH | 1314 | 601 | College Algebra | Krystal Lowery | Fall 2026 | No Syllabus Attached |
| 12557 | MATH | 1324 | 03L | Math for Bus/Soc Sci I: Coreq | Kyle Woolley | Fall 2026 | No Syllabus Attached |
| 12558 | MATH | 1324 | 001 | Math for Bus/Soc Sci I | Elizabeth Leyva | Fall 2026 | No Syllabus Attached |
| 12559 | MATH | 2012 | 002 | Pre-Calculus Recitation | Brian Crawford | Fall 2026 | No Syllabus Attached |
| 12560 | MATH | 2012 | 004 | Pre-Calculus Recitation | Thanuka Wijenayaka Pathiranage | Fall 2026 | No Syllabus Attached |
| 12561 | MATH | 2012 | 007 | Pre-Calculus Recitation | Edmundo Garza | Fall 2026 | No Syllabus Attached |
| 12562 | MATH | 2113 | 03L | Calculus I Lab | Burak Aksoylu | Fall 2026 | No Syllabus Attached |
| 12563 | MATH | 2113 | 01L | Calculus I Lab | Qi Han | Fall 2026 | No Syllabus Attached |
| 12564 | MATH | 2312 | 002 | Pre-Calculus | Brian Crawford | Fall 2026 | No Syllabus Attached |
| 12565 | MATH | 2312 | 005 | Pre-Calculus | Ali Manesh | Fall 2026 | No Syllabus Attached |
| 12566 | MATH | 2312 | 008 | Pre-Calculus | Thanuka Wijenayaka Pathiranage | Fall 2026 | No Syllabus Attached |
| 12567 | MATH | 2313 | 002 | Calculus I | Qi Han | Fall 2026 | No Syllabus Attached |
| 12568 | MATH | 2313 | 004 | Calculus I | John Scott | Fall 2026 | No Syllabus Attached |
| 12569 | MATH | 2314 | 001 | Calculus II | Kun Gou | Fall 2026 | No Syllabus Attached |
| 12570 | MATH | 3325 | 001 | Intro to Mathematical Proofs | Craig McCarron | Fall 2026 | No Syllabus Attached |
| 12571 | MATH | 3340 | 001 | Linear Algebra with Appl | Burak Aksoylu | Fall 2026 | No Syllabus Attached |
| 12572 | MATH | 4303 | 001 | Statistical Methods | Alberto Alvarado | Fall 2026 | No Syllabus Attached |
| 12573 | MGMT | 3320 | 902 | Supply Chain & Operations Mgmt | Nonie Cabana | Fall 2026 | No Syllabus Attached |
| 12574 | MGMT | 5322 | 601 | Seminar in Management | Jimmie Flores | Fall 2026 | No Syllabus Attached |
| 12575 | MKTG | 3311 | 603 | Principles of Marketing | Camilla Montoya | Fall 2026 | Syllabus |
| 12576 | MKTG | 3328 | 300 | Internship in Marketing | Lisa Siegal | Fall 2026 | No Syllabus Attached |
| 12577 | MKTG | 3342 | 900 | Integrated Mktg Communication | Roberto Saldivar | Fall 2026 | No Syllabus Attached |
| 12578 | MSCI | 3001 | 01L | Train Mgmt & Warfight Func Lab | Brandon Benson | Fall 2026 | No Syllabus Attached |
| 12579 | MSCI | 4001 | 01L | The Army Officer Lab | Brandon Benson | Fall 2026 | No Syllabus Attached |
| 12580 | MUSI | 1303 | 004 | Fundamentals of Music | Martha Saywell | Fall 2026 | No Syllabus Attached |
| 12581 | PHIL | 2306 | 003 | Introduction to Ethics | Harris Bechtol | Fall 2026 | No Syllabus Attached |
| 12582 | POLS | 3310 | 600 | American Political Institution | Selina Lugo | Fall 2026 | No Syllabus Attached |
| 12583 | PSYC | 2188 | 80L | Psych Research/Stats 1 Lab | William Erickson | Fall 2026 | No Syllabus Attached |
| 12584 | PSYC | 2301 | 613 | General Psychology | Stephanie Gooding | Fall 2026 | No Syllabus Attached |
| 12585 | PSYC | 2319 | 602 | Social Psychology | Jewel Neal | Fall 2026 | No Syllabus Attached |
| 12586 | PSYC | 2385 | 011 | Writing in Psychology | Jacquelyn Raimondi | Fall 2026 | No Syllabus Attached |
| 12587 | PSYC | 2385 | 012 | Writing in Psychology | Brett Murphy | Fall 2026 | No Syllabus Attached |
| 12588 | PSYC | 2388 | 012 | Psychological Research/Stats I | Jacqueline Lechuga | Fall 2026 | No Syllabus Attached |
| 12589 | PSYC | 3325 | 012 | Abnormal Psychology | Hector Garcia | Fall 2026 | No Syllabus Attached |
| 12590 | PSYC | 3344 | 611 | Military Psychology | Patrick Brady | Fall 2026 | No Syllabus Attached |
| 12591 | PSYC | 3344 | 612 | Military Psychology | Patrick Brady | Fall 2026 | No Syllabus Attached |
| 12592 | PSYC | 4351 | 001 | Directed Research in Psyc | William Erickson | Fall 2026 | No Syllabus Attached |
| 12593 | PSYC | 4351 | 006 | Directed Research in Psyc | Dawn Weatherford | Fall 2026 | No Syllabus Attached |
| 12594 | QMBS | 2301 | 901 | Quantitative Skills-Business | George Murray | Fall 2026 | No Syllabus Attached |
| 12595 | QMBS | 2301 | 904 | Quantitative Skills-Business | Nadeem Malik | Fall 2026 | No Syllabus Attached |
| 12596 | QMBS | 3360 | 903 | Business Statistics II | Yan Song | Fall 2026 | No Syllabus Attached |
| 12597 | QMBS | 3360 | 600 | Business Statistics II | Hyun Jung Oh | Fall 2026 | No Syllabus Attached |
| 12598 | SOCI | 1301 | 002 | Principles of Sociology | Jacob Hardy | Fall 2026 | No Syllabus Attached |
| 12599 | SOCI | 1301 | 004 | Principles of Sociology | Jennifer Correa | Fall 2026 | No Syllabus Attached |
| 12600 | SPAN | 1313 | 601 | Spanish Language Studies I | Alexandra Rodriguez Sabogal | Fall 2026 | No Syllabus Attached |
| 12601 | SPAN | 1313 | 604 | Spanish Language Studies I | Maribel Pedraza-Rojas | Fall 2026 | No Syllabus Attached |
| 12602 | SPAN | 2313 | 602 | Spanish Language Studies III | Nelson Hernandez | Fall 2026 | No Syllabus Attached |
| 12603 | UNIV | 1000 | 001 | Academic Recovery Course | John Edward De La Rosa | Fall 2026 | No Syllabus Attached |
| 12604 | UNIV | 1301 | 001 | First Year Seminar | Maria Faqier-Hardy | Fall 2026 | No Syllabus Attached |
| 12605 | UNIV | 1301 | 013 | First Year Seminar | Victoria Olivo | Fall 2026 | No Syllabus Attached |
| 12606 | UNIV | 1301 | 018 | First Year Seminar | Amber Bowden | Fall 2026 | No Syllabus Attached |
| 12607 | UNIV | 1301 | 031 | First Year Seminar | Bryant Moore | Fall 2026 | No Syllabus Attached |
| 12608 | UNIV | 1301 | 002 | First Year Seminar | Maria Faqier-Hardy | Fall 2026 | No Syllabus Attached |
| 12609 | WATR | 1301 | 601 | Intro to Water Treatment | Madjid Delkash | Fall 2026 | No Syllabus Attached |
| 12610 | WATR | 3340 | 901 | Wtr Res Sci & Tech Internship | Walter Den | Fall 2026 | No Syllabus Attached |
| 12611 | WATR | 5305 | 501 | Research Project | Walter Den | Fall 2026 | No Syllabus Attached |
| 12612 | WATR | 5315 | 901 | Adv Municipll/Ind Wastewtr Trt | Madjid Delkash | Fall 2026 | No Syllabus Attached |
| 12613 | ACCT | 2301 | 002 | Principles of Financial Acct | Raymond Ramirez | Fall 2026 | No Syllabus Attached |
| 12614 | ACCT | 2302 | 002 | Principles of Managerial Acct | Shamila Behal | Fall 2026 | No Syllabus Attached |
| 12615 | ACCT | 3302 | 901 | Intermediate Accounting I | Gilbert Barrera | Fall 2026 | No Syllabus Attached |
| 12616 | ACCT | 4311 | 901 | Auditing I | Dennis Elam | Fall 2026 | No Syllabus Attached |
| 12617 | ACCT | 5341 | 900 | Adv Cost Managerial Acct | Jesus Jimenez | Fall 2026 | No Syllabus Attached |
| 12618 | ACCT | 5395 | 600 | Prof Accounting Application | Xingyuan Fei | Fall 2026 | No Syllabus Attached |
| 12619 | BCOM | 3304 | 603 | Bus Communication | Marolyn Stubblefield | Fall 2026 | No Syllabus Attached |
| 12620 | BIOL | 1107 | 03L | General Biology II Lab | Tara Korzekwa | Fall 2026 | No Syllabus Attached |
| 12621 | BIOL | 2316 | 001 | Genetics | Utpal Smart | Fall 2026 | No Syllabus Attached |
| 12622 | BIOL | 2316 | 003 | Genetics | Andrew Rodriguez | Fall 2026 | No Syllabus Attached |
| 12623 | BIOL | 3104 | 002 | Research Experience in Biology | Chris Mares | Fall 2026 | No Syllabus Attached |
| 12624 | BIOL | 3115 | 02L | Stats in Bio & Medicine Lab | Sarah Palmeri | Fall 2026 | No Syllabus Attached |
| 12625 | BIOL | 3115 | 003 | Stats in Bio & Medicine Lab | Sarah Palmeri | Fall 2026 | No Syllabus Attached |
| 12626 | BIOL | 4106 | 001 | Seminar in Health | Davida Smyth | Fall 2026 | No Syllabus Attached |
| 12627 | BIOL | 4304 | 005 | Undergrad Research in Biology | Davida Smyth | Fall 2026 | No Syllabus Attached |
| 12628 | BIOL | 5370 | 002 | Special Graduate Topics in Bio | Thiya Mukherjee | Fall 2026 | No Syllabus Attached |
| 12629 | BIOL | 5405 | 002 | Graduate Virology | Davida Smyth | Fall 2026 | No Syllabus Attached |
| 12630 | BUAD | 1301 | 604 | Business Principles | Vincent Creazzo | Fall 2026 | No Syllabus Attached |
| 12631 | BUAD | 4301 | 606 | Ethical Decisions | Halbert Brown | Fall 2026 | No Syllabus Attached |
| 12632 | CETE | 3370 | 600 | Cloud Cmpt Infrastrct Security | Jeong-Sug Yang | Fall 2026 | No Syllabus Attached |
| 12633 | CHEM | 1011 | 007 | GenChem I Recitation | Rajashekhar Kanchanapally | Fall 2026 | No Syllabus Attached |
| 12634 | CHEM | 1111 | 07L | General Chemistry Lab I | Yulun Han | Fall 2026 | No Syllabus Attached |
| 12635 | CHEM | 1111 | 08L | General Chemistry Lab I | Alexandra Wolfer | Fall 2026 | No Syllabus Attached |
| 12636 | CHEM | 1311 | 002 | General Chemistry I | Mohamed Hassan | Fall 2026 | No Syllabus Attached |
| 12637 | CHEM | 1311 | 008 | General Chemistry I | Rajashekhar Kanchanapally | Fall 2026 | No Syllabus Attached |
| 12638 | CHEM | 2323 | 01 | Organic Chemistry I | Ram Bhatta | Fall 2026 | No Syllabus Attached |
| 12639 | CHEM | 4141 | 02L | Biochemistry Laboratory | Sambuddha Banerjee | Fall 2026 | No Syllabus Attached |
| 12640 | CHEM | 4301 | 01 | Physical Chemistry I | Yulun Han | Fall 2026 | No Syllabus Attached |
| 12641 | CHEM | 4341 | 01 | Biochemistry I | Sambuddha Banerjee | Fall 2026 | No Syllabus Attached |
| 12642 | CISA | 1305 | 002 | Business Computer Applications | Mark Munoz | Fall 2026 | No Syllabus Attached |
| 12643 | CISA | 2306 | 901 | Computer Networks | Sahan Ahmad | Fall 2026 | No Syllabus Attached |
| 12644 | CISA | 3309 | 000 | Scripting Languages | Malwattage Peeris | Fall 2026 | No Syllabus Attached |
| 12645 | CISA | 3309 | 601 | Scripting Languages | Malwattage Peeris | Fall 2026 | No Syllabus Attached |
| 12646 | CISA | 3321 | 601 | Information Security | Jiang Hu | Fall 2026 | No Syllabus Attached |
| 12647 | CISA | 4313 | 600 | Programming for Data Analytics | Mohammad Abdel-Rahman | Fall 2026 | No Syllabus Attached |
| 12648 | CISA | 4323 | 602 | Computer Forensics | Akila Jayawardhana | Fall 2026 | No Syllabus Attached |
| 12649 | COMM | 1315 | 003 | Fund of Public Speaking | Kandice Diaz | Fall 2026 | No Syllabus Attached |
| 12650 | COMM | 1315 | 004 | Fund of Public Speaking | Kelly Fouts | Fall 2026 | No Syllabus Attached |
| 12651 | COMM | 1315 | 009 | Fund of Public Speaking | Kandice Diaz | Fall 2026 | No Syllabus Attached |
| 12652 | COMM | 1315 | 010 | Fund of Public Speaking | Kandice Diaz | Fall 2026 | No Syllabus Attached |
| 12653 | COMM | 1315 | 011 | Fund of Public Speaking | Kelly Fouts | Fall 2026 | No Syllabus Attached |
| 12654 | COMM | 2305 | 001 | News Editing | Teresa Talerico | Fall 2026 | No Syllabus Attached |
| 12655 | COMM | 3328 | 900 | Photojournalism | Donna Pazdera | Fall 2026 | No Syllabus Attached |
| 12656 | COMM | 4317 | 001 | Media Law | Brian Brantley | Fall 2026 | No Syllabus Attached |
| 12657 | CRIM | 2330 | 601 | Theories of Crime Causation | Caitlin Ducate | Fall 2026 | No Syllabus Attached |
| 12658 | CRIM | 3345 | 001 | Police in Society | Ricardo Gomez | Fall 2026 | No Syllabus Attached |
